Laptop & Notebooks
OLED Laptop
Gaming Laptop
Premium Ultrabook
Laptop Bag
External Graphics Enclosure
External Graphics Enclosure
Laptop Accessories
Pentium and Celeron Laptop
Intel Core i3 Laptop
Intel Core i5 Laptop
Intel Core i7 Laptop
Intel Core i9 Laptop
Intel Core Ultra 7 Laptop
Intel Core Ultra 9 Laptop
AMD Ryzen 3 Laptop
AMD Ryzen 5 Laptop
AMD Ryzen 7 Laptop
AMD Ryzen 9 Laptop
All Laptop
Intel Core Ultra 5 Laptop
Intel Core Ultra 5 Laptop
Used Laptop
Home Appliance
Redmi Powerbank 10k
Sony 10 Mark IV
Iphone X 256gb
iphone X 256gb 88616405
Samsung Z fold 4 5g 12/256gb
Colmi Smart Watch P71
Desktop PC
DT no 1
Realme Watch 2
Zeblaze Beyond 3 Pro
Imilab w02
Noise Halo Smartwatch
Noise Halo Plus Elite Edition
Realme Buds Wireless 3 neo
Realme Buds Wireless 3 neo
Boat Rockerz 280 ANC Neckband
Oppo ENCO M33 Neckband
Hoco HC4
Awei Y526
Awei Y887
Ugreen USB-C 20w PD charger
Anker 511 Nano 3 30w PD Charger
WiWu power Air M6 3 in 1 charger
Aisolove
Awei A996 Pro
Smartools AAA Rechargable battery 2 pcs
Smartools AAA Rechargable Batteries
Mi Nextool pen Shaped Tool n1
SOLOVE X3s Flashlight 3000mAh Power Bank
sony Xperia 5 mark III
Colmi P81
Office Equipments
Projector
Conference System
PA System
Interactive Flat Panel
Video Wall
Signage
Kiosk
Laser Printer
Large Format Printer
ID Card Printer
POS Printer
Dot Matrix Printer
Photocopier
Toner
Cartridge
Ink Bottle
Ribbon
Printer Paper
Printer Drum
Scanner
Barcode Scanner
Cash Drawer
Fax
Telephone Set
IP Phone
PABX System
Money Counting Machine
Paper Shredder
Laminating Machine
Binding Machine
Ink Printer
Label Printer
Zblaze Btalk 2
Zeblaze Ares 3
KIospet Tank T2 Elite
Edifier W210BT neckband
CMF by Nothing Neckband
Hoco HC9
RGB BT 5.3
Noise Vibe 2 Portable SPeaker
Samsung 15w pd power adapter
Apple USB-C 20W
Rock T62 Travel Charger
Jisulife FA13R
Awei A997 Pro
Smiling Shark 617 Outdoor Torch Light
Wiwu Pencil Max
Product Code: 148382
| Brand | Samsung |
| Model | Galaxy Z Fold3 5G |
| Device Type | Smartphone |
| Release Date | 27 August 2021 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v11 |
| User Interface | One UI 6.1 |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| GPU | Adreno 660 |
8
| Display Type | Foldable Dynamic AMOLED 2X |
| Screen Size | 7.6 inches (19.3 cm) |
| Resolution | 1768x2208 px (FHD+) |
| Aspect Ratio | 25:9 |
| Pixel Density | 374 ppi |
| Screen to Body Ratio | 88.8% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| HDR 10 / HDR + support | HDR10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
8
Primary Camera
| Camera Setup | Triple |
| Resolution | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom, 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 2208 x 1768 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 2x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080,1280x720 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4 MP, f/1.8, 2.0µm, under display, 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Features | HDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Recording | 1920x1080, 1280x720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video FPS | 30 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | f/2.0
Design8
Battery8
Memory8
Network & Connectivity
Sensors & security
|
The Samsung Galaxy Z Fold3 5G is a cutting-edge folding smartphone that combines innovation with practicality. Here we will share Galaxy Z Fold3 5G price in Bangladesh and specs.
It features a large 7.6-inch QXGA+ Dynamic AMOLED 2X main screen, which seamlessly folds into a compact 6.2-inch HD+ Dynamic AMOLED 2X cover screen. The 120Hz adaptive refresh rate . Under the hood, the Fold3 boasts a powerful Snapdragon 888 5G chipset. The triple-camera system includes a 12MP ultra-wide, a 12MP wide-angle with dual pixel autofocus, and a 12MP telephoto lens. The 10MP under-display selfie camera.
This smartphone has a 4400 mAh battery with 25W fast charging. The Galaxy Z Fold3 5G price in Bangladesh is BDT 225,999 (Official) for 12GB of RAM and 256GB of phone storage. Also this model has an unofficial variant, its price at BDT 89,999. It comes in Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, and Wooyoungmi Edition colors.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list