Laptop & Notebooks
OLED Laptop
Gaming Laptop
Premium Ultrabook
Laptop Bag
External Graphics Enclosure
External Graphics Enclosure
Laptop Accessories
Pentium and Celeron Laptop
Intel Core i3 Laptop
Intel Core i5 Laptop
Intel Core i7 Laptop
Intel Core i9 Laptop
Intel Core Ultra 7 Laptop
Intel Core Ultra 9 Laptop
AMD Ryzen 3 Laptop
AMD Ryzen 5 Laptop
AMD Ryzen 7 Laptop
AMD Ryzen 9 Laptop
All Laptop
Intel Core Ultra 5 Laptop
Intel Core Ultra 5 Laptop
Used Laptop
Home Appliance
Redmi Powerbank 10k
Sony 10 Mark IV
Iphone X 256gb
iphone X 256gb 88616405
Samsung Z fold 4 5g 12/256gb
Colmi Smart Watch P71
Desktop PC
DT no 1
Realme Watch 2
Zeblaze Beyond 3 Pro
Imilab w02
Noise Halo Smartwatch
Noise Halo Plus Elite Edition
Realme Buds Wireless 3 neo
Realme Buds Wireless 3 neo
Boat Rockerz 280 ANC Neckband
Oppo ENCO M33 Neckband
Hoco HC4
Awei Y526
Awei Y887
Ugreen USB-C 20w PD charger
Anker 511 Nano 3 30w PD Charger
WiWu power Air M6 3 in 1 charger
Aisolove
Awei A996 Pro
Smartools AAA Rechargable battery 2 pcs
Smartools AAA Rechargable Batteries
Mi Nextool pen Shaped Tool n1
SOLOVE X3s Flashlight 3000mAh Power Bank
sony Xperia 5 mark III
Colmi P81
Office Equipments
Projector
Conference System
PA System
Interactive Flat Panel
Video Wall
Signage
Kiosk
Laser Printer
Large Format Printer
ID Card Printer
POS Printer
Dot Matrix Printer
Photocopier
Toner
Cartridge
Ink Bottle
Ribbon
Printer Paper
Printer Drum
Scanner
Barcode Scanner
Cash Drawer
Fax
Telephone Set
IP Phone
PABX System
Money Counting Machine
Paper Shredder
Laminating Machine
Binding Machine
Ink Printer
Label Printer
Zblaze Btalk 2
Zeblaze Ares 3
KIospet Tank T2 Elite
Edifier W210BT neckband
CMF by Nothing Neckband
Hoco HC9
RGB BT 5.3
Noise Vibe 2 Portable SPeaker
Samsung 15w pd power adapter
Apple USB-C 20W
Rock T62 Travel Charger
Jisulife FA13R
Awei A997 Pro
Smiling Shark 617 Outdoor Torch Light
Wiwu Pencil Max
Product Code: 175282
| Announced | 2020, February 11 |
| Status | Available. Released 2020, March 6 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G bands | 5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
| GPRS | Yes |
| EDGE | Yes |
| Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
| Weight | 163 g (5.75 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, MasterCard certified)IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
| Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) |
| Protection | Corning Gorilla Glass 6 HDR10+Always-on display120Hz |
| OS | Android 10.0; One UI 2 |
| Chipset | Exynos 990 - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
| GPU | Mali-G77 MP11 - Global Adreno 650 - USA |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128 GB |
| RAM | 12 GB |
| Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR |
| Video | 2160p@30/60fps, 1080p@30fps |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No 32-bit/384kHz audio Dolby Atmos sound Tuned by AKG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| FM radio | Yes |
| USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
| Infrared port |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Type | Non-removable Li-Po |
| Capacity | 4000 mAh |
| Made by | Korea |
| Color | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red |
| Other Features | Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Disclaimer
We do not guarantee that the information of this page is 100% accurate and up to date.
The dual-SIM device Samsung Galaxy S20 5G runs on Android 10 (One UI), and sports a 6.2 inches, 108.0 cm2 (~90.5% screen-to-body ratio) 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) Dynamic AMOLED 2X capacitive touchscreen, 16M colors with a 20:9 aspect ratio. The device is powered by Exynos 990 – Global or Qualcomm Snapdragon 865 – USA, Octa-core processor, coupled with 12 GB of RAM and 128/256/512 GB of inbuilt storage which is expandable up to microSDXC (uses shared SIM slot) card. The Galaxy S20 5G features a quad-camera setup at the rear, comprised of a 64-megapixel main sensor with an f/1.9 aperture, a 12-megapixel secondary sensor with an f/2.2 aperture and also comes with the Live Focus feature. The second camera enables 120-degree ultra-wide-angle photography and can be selected through the camera app on the smartphone. Just fire up the 10MP Front Camera for lit selfies on your social feed with the In-Display Flash, selfie focus mode and f/2.0 aperture. The amazing S20 5G is available in two different colors Cosmic Grey, Cloud Blue, Cloud Pink colors. This device is unstoppable with 4000 mAh battery under the hood and has a Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer alongside the Fast Face Unlock feature to unlock your phone quickly.
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to login to view this feature
This address will be removed from this list